Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 14.17.19 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.17.13 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.17.08 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.17.02 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.16.56 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.16.50 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.16.45 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.16.39 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.16.33 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.16.28 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.16.22 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.16.16 | 9 | 1 159 174 800 | 0KAVA | ||
16.05.2026 klo 14.16.10 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.16.04 | 1 | 0,005 | 0KAVA | ||
16.05.2026 klo 14.15.59 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.15.53 | 1 | 1 772 747 000 | 0KAVA | ||
16.05.2026 klo 14.15.48 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.15.42 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.15.36 | 2 | 223 204 000,0015 | 0KAVA | ||
16.05.2026 klo 14.15.30 | 1 | 0,0015 | 0KAVA |












