Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 20.28.22 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 20.28.22 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 20.28.22 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 20.28.16 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 20.28.16 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 20.28.16 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 20.28.05 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 20.28.05 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 20.28.05 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 20.28.05 | Post price | -- | -- | ||||
16.05.2026 klo 20.27.53 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 20.27.53 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 20.27.42 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 20.27.36 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 20.27.36 | EVM txn | -- | 0 KAVA | -- | |||
16.05.2026 klo 20.27.02 | Post price | -- | -- | ||||
16.05.2026 klo 20.26.50 | Update IBC client | -- | -- | ||||
16.05.2026 klo 20.26.27 | Post price | -- | -- | ||||
16.05.2026 klo 20.26.16 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 20.26.16 | EVM txn | 0 KAVA | -- |
