Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 21.30.28 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 21.30.28 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 21.30.28 | Post price | -- | -- | ||||
16.05.2026 klo 21.30.16 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 21.30.16 | Post price | -- | -- | ||||
16.05.2026 klo 21.30.05 | Post price | -- | -- | ||||
16.05.2026 klo 21.29.36 | Send | 898 KAVA | -- | ||||
16.05.2026 klo 21.29.31 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 21.29.31 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 21.29.19 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 21.29.13 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 21.29.13 | Update IBC client | -- | -- | ||||
16.05.2026 klo 21.28.56 | IBC receive | -- | |||||
16.05.2026 klo 21.28.27 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 21.28.16 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 21.28.10 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 21.28.05 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 21.28.05 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 21.28.05 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 21.28.05 | EVM txn | 0 KAVA | -- |
