Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
17 | 16.05.2026 klo 14.50.20 | 5 229 | 6,25 0,00042293 | 0,00002487 | ||
69 | 16.05.2026 klo 14.50.12 | 20 566 | 6,25 0,00096241 | 0,00001394 | ||
37 | 16.05.2026 klo 14.49.38 | 9 301 | 6,25 0,00093368 | 0,00002523 | ||
218 | 16.05.2026 klo 14.49.16 | 85 990 | 6,25 0,00601538 | 0,00002759 | ||
424 | 16.05.2026 klo 14.47.07 | 135 738 | 6,25 0,01193827 | 0,00002815 | ||
189 | 16.05.2026 klo 14.42.50 | 56 308 | 6,25 0,0045346 | 0,00002399 | ||
107 | 16.05.2026 klo 14.41.00 | 74 136 | 6,25 0,00255956 | 0,00002392 | ||
365 | 16.05.2026 klo 14.40.03 | 116 869 | 6,25 0,00843751 | 0,00002311 | ||
123 | 16.05.2026 klo 14.36.21 | 37 598 | 6,25 0,00436201 | 0,00003546 | ||
64 | 16.05.2026 klo 14.35.20 | 20 188 | 6,25 0,00121006 | 0,0000189 | ||
56 | 16.05.2026 klo 14.34.42 | 37 414 | 6,25 0,00116858 | 0,00002086 | ||
30 | 16.05.2026 klo 14.34.14 | 9 069 | 6,25 0,00076885 | 0,00002562 | ||
169 | 16.05.2026 klo 14.34.04 | 58 216 | 6,25 0,01034466 | 0,00006121 | ||
247 | 16.05.2026 klo 14.32.07 | 122 706 | 6,25 0,01662225 | 0,00006729 | ||
98 | 16.05.2026 klo 14.29.39 | 30 641 | 6,25 0,00190536 | 0,00001944 | ||
79 | 16.05.2026 klo 14.28.30 | 23 774 | 6,25 0,00515224 | 0,00006521 | ||
266 | 16.05.2026 klo 14.27.45 | 95 631 | 6,25 0,01157436 | 0,00004351 | ||
530 | 16.05.2026 klo 14.25.33 | 262 665 | 6,25 0,02426115 | 0,00004577 | ||
559 | 16.05.2026 klo 14.19.51 | 200 064 | 6,25 0,01769592 | 0,00003165 | ||
414 | 16.05.2026 klo 14.14.30 | 189 533 | 6,25 0,03050807 | 0,00007369 |
