Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 22.24.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000015 | ||
16.05.2026 klo 22.24.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000015 | ||
16.05.2026 klo 22.24.09 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000023 | ||
16.05.2026 klo 22.23.59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000015 | ||
16.05.2026 klo 22.23.49 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000023 | ||
16.05.2026 klo 22.23.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000015 | ||
16.05.2026 klo 22.23.29 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000024 | ||
16.05.2026 klo 22.23.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000016 | ||
16.05.2026 klo 22.23.09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000015 | ||
16.05.2026 klo 22.22.59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000016 | ||
16.05.2026 klo 22.22.49 | 4 | 1 179 059 2,36 % | 50 000 000 | 0,00000024 | ||
16.05.2026 klo 22.22.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000016 | ||
16.05.2026 klo 22.22.29 | 5 | 4 438 876 8,88 % | 50 000 000 | 0,00000109 | ||
16.05.2026 klo 22.22.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000016 | ||
16.05.2026 klo 22.22.09 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000025 | ||
16.05.2026 klo 22.21.59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000016 | ||
16.05.2026 klo 22.21.49 | 4 | 1 179 059 2,36 % | 50 000 000 | 0,00000026 | ||
16.05.2026 klo 22.21.39 | 2 | 588 737 1,18 % | 50 000 000 | 0,00000008 | ||
16.05.2026 klo 22.21.29 | 9 | 1 394 221 2,79 % | 50 000 000 | 0,00000123 | ||
16.05.2026 klo 22.21.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000017 |
