Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 08.01.59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 08.01.49 | 12 | 1 927 321 3,86 % | 50 000 000 | 0,00000057 | ||
16.05.2026 klo 08.01.39 | 4 | 2 254 536 4,51 % | 50 000 000 | 0,00000684 | ||
16.05.2026 klo 08.01.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 08.01.19 | 4 | 1 329 342 2,66 % | 50 000 000 | 0,00000052 | ||
16.05.2026 klo 08.01.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 08.00.59 | 5 | 3 550 440 7,11 % | 50 000 000 | 0,00000454 | ||
16.05.2026 klo 08.00.49 | 2 | 629 861 1,26 % | 50 000 000 | < 0,00000001 | ||
16.05.2026 klo 08.00.39 | 4 | 1 195 535 2,4 % | 50 000 000 | 0,00000003 | ||
16.05.2026 klo 08.00.29 | 6 | 1 246 901 2,5 % | 50 000 000 | 0,00000034 | ||
16.05.2026 klo 08.00.19 | 5 | 1 783 750 3,57 % | 50 000 000 | 0,00000097 | ||
16.05.2026 klo 08.00.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 07.59.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 07.59.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 07.59.39 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 07.59.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 07.59.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 07.59.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 07.58.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 07.58.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 |
