Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 23.03.29 | 6 | 4 726 464 9,46 % | 50 000 000 | 0,00000605 | ||
15.05.2026 klo 23.03.19 | 10 | 6 805 956 13,62 % | 50 000 000 | 0,00000738 | ||
15.05.2026 klo 23.03.09 | 4 | 5 423 924 10,85 % | 50 000 000 | 0,0000145 | ||
15.05.2026 klo 23.02.59 | 6 | 4 776 989 9,56 % | 50 000 000 | 0,00000123 | ||
15.05.2026 klo 23.02.49 | 4 | 4 450 542 8,91 % | 50 000 000 | 0,00000023 | ||
15.05.2026 klo 23.02.39 | 8 | 7 705 961 15,42 % | 50 000 000 | 0,00000939 | ||
15.05.2026 klo 23.02.29 | 4 | 4 961 162 9,93 % | 50 000 000 | 0,00000784 | ||
15.05.2026 klo 23.02.19 | 8 | 6 141 890 12,29 % | 50 000 000 | 0,00000182 | ||
15.05.2026 klo 23.02.09 | 4 | 4 962 169 9,93 % | 50 000 000 | 0,00001367 | ||
15.05.2026 klo 23.01.59 | 3 | 1 585 456 3,18 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 23.01.49 | 3 | 2 216 518 4,44 % | 50 000 000 | 0,00001344 | ||
15.05.2026 klo 23.01.39 | 9 | 859 763 1,72 % | 50 000 000 | 0,00000064 | ||
15.05.2026 klo 23.01.29 | 4 | 1 540 652 3,09 % | 50 000 000 | 0,00000068 | ||
15.05.2026 klo 23.01.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 23.01.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 23.00.59 | 5 | 3 247 777 6,5 % | 50 000 000 | 0,0000007 | ||
15.05.2026 klo 23.00.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 23.00.39 | 5 | 3 478 210 6,96 % | 50 000 000 | 0,00000446 | ||
15.05.2026 klo 23.00.29 | 6 | 4 443 353 8,89 % | 50 000 000 | 0,00000487 | ||
15.05.2026 klo 23.00.19 | 6 | 4 142 670 8,29 % | 50 000 000 | 0,00000154 |
