Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 17.05.2026 klo 03.40.29 | 0ETH | 0ETH | |||||
0x438080c0 | 17.05.2026 klo 03.40.19 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 03.40.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 03.40.19 | 0ETH | 0,00000001 | |||||
0x03019989 | 17.05.2026 klo 03.40.19 | 0ETH | 0,00000004 | |||||
openChest | 17.05.2026 klo 03.40.19 | 0ETH | 0,00000006 | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 03.40.19 | 0ETH | 0ETH | |||||
0x43808080 | 17.05.2026 klo 03.40.09 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 03.40.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 03.40.09 | 0ETH | 0,00000001 | |||||
0x0301c058 | 17.05.2026 klo 03.40.09 | 0ETH | 0,00000005 | |||||
0x6c05cd2b | 17.05.2026 klo 03.40.09 | 0ETH | 0,00000037 | |||||
setRemoteGasDataConfigs | 17.05.2026 klo 03.40.09 | 0ETH | 0,00000005 | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 03.40.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 17.05.2026 klo 03.39.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 03.39.59 | 0ETH | 0,00000001 | |||||
0xba0dc75c | 17.05.2026 klo 03.39.59 | 0ETH | 0,0000008 | |||||
openChest | 17.05.2026 klo 03.39.59 | 0ETH | 0,00000006 | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 03.39.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 17.05.2026 klo 03.39.49 | 0ETH | < 0,00000001 |
