Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 17.05.2026 klo 03.40.59 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 03.40.59 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 03.40.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 17.05.2026 klo 03.40.49 | 0ETH | < 0,00000001 | |||||
setFee | 17.05.2026 klo 03.40.49 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 03.40.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 17.05.2026 klo 03.40.39 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 03.40.39 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 03.40.39 | 0ETH | 0ETH | |||||
0x0401b9ef | 17.05.2026 klo 03.40.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 03.40.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 03.40.29 | 0ETH | 0,00000001 | |||||
0x0401c0f6 | 17.05.2026 klo 03.40.29 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 03.40.29 | 0ETH | 0ETH | |||||
0x438080c0 | 17.05.2026 klo 03.40.19 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 03.40.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 03.40.19 | 0ETH | 0,00000001 | |||||
0x03019989 | 17.05.2026 klo 03.40.19 | 0ETH | 0,00000004 | |||||
openChest | 17.05.2026 klo 03.40.19 | 0ETH | 0,00000006 | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 03.40.19 | 0ETH | 0ETH |
