Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 17.05.2026 klo 00.31.39 | 0ETH | 0,00000002 | |||||
0x3161b7f6 | 17.05.2026 klo 00.31.39 | 0ETH | 0,00000007 | |||||
0x3161b7f6 | 17.05.2026 klo 00.31.39 | 0ETH | 0,00000007 | |||||
0x3161b7f6 | 17.05.2026 klo 00.31.39 | 0ETH | 0,00000007 | |||||
0x3161b7f6 | 17.05.2026 klo 00.31.39 | 0ETH | 0,00000007 | |||||
0x3161b7f6 | 17.05.2026 klo 00.31.39 | 0ETH | 0,00000007 | |||||
0x3161b7f6 | 17.05.2026 klo 00.31.39 | 0ETH | 0,00000007 | |||||
0x3161b7f6 | 17.05.2026 klo 00.31.39 | 0ETH | 0,00000007 | |||||
0x3161b7f6 | 17.05.2026 klo 00.31.39 | 0ETH | 0,00000007 | |||||
0x3161b7f6 | 17.05.2026 klo 00.31.39 | 0ETH | 0,00000008 | |||||
0x3161b7f6 | 17.05.2026 klo 00.31.39 | 0ETH | 0,00000007 | |||||
0x3161b7f6 | 17.05.2026 klo 00.31.39 | 0ETH | 0,00000007 | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 00.31.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 17.05.2026 klo 00.31.29 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 17.05.2026 klo 00.31.29 | 0ETH | 0,00000002 | |||||
exactInputSingle | 17.05.2026 klo 00.31.29 | 0ETH | 0,0000006 | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 00.31.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 17.05.2026 klo 00.31.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 00.31.19 | 0ETH | 0,00000002 | |||||
ETH transfer | 17.05.2026 klo 00.31.19 | 0,05584199 | 0,00000022 |
