Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
17.05.2026 klo 11.40.11 | 12 | 0,00000079 | |
17.05.2026 klo 11.40.11 | 21 | 0,00000091 | |
17.05.2026 klo 11.40.10 | 12 | 0,00000179 | |
17.05.2026 klo 11.40.10 | 12 | 0,00000228 | |
17.05.2026 klo 11.40.10 | 10 | 0,00000497 | |
17.05.2026 klo 11.40.10 | 12 | 0,00000471 | |
17.05.2026 klo 11.40.09 | 9 | 0,00000119 | |
17.05.2026 klo 11.40.09 | 13 | 0,00000864 | |
17.05.2026 klo 11.40.09 | 11 | 0,00000219 | |
17.05.2026 klo 11.40.09 | 11 | 0,0000018 | |
17.05.2026 klo 11.40.08 | 6 | 0,00000478 | |
17.05.2026 klo 11.40.08 | 17 | 0,0000036 | |
17.05.2026 klo 11.40.08 | 10 | 0,00000046 | |
17.05.2026 klo 11.40.08 | 10 | 0,00000035 | |
17.05.2026 klo 11.40.07 | 13 | 0,00000032 | |
17.05.2026 klo 11.40.07 | 8 | 0,00000163 | |
17.05.2026 klo 11.40.07 | 6 | 0,00000014 | |
17.05.2026 klo 11.40.07 | 9 | 0,00000179 | |
17.05.2026 klo 11.40.06 | 8 | 0,00000044 | |
17.05.2026 klo 11.40.06 | 11 | 0,00000147 |
