Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 16.05.2026 klo 19.41.09 | 0,00068949 | 0,00000003 | |||||
BNB transfer | 17.05.2026 klo 00.23.47 | 0,00068829 | < 0,00000001 | |||||
BNB transfer | 17.05.2026 klo 00.24.18 | 0,00068828 | < 0,00000001 | |||||
BNB transfer | 16.05.2026 klo 20.06.17 | 0,000688 | < 0,00000001 | |||||
BNB transfer | 16.05.2026 klo 23.52.17 | 0,00068793 | 0,00000002 | |||||
BNB transfer | 16.05.2026 klo 23.52.17 | 0,00068729 | 0,00000002 | |||||
startBridgeTokensViaGasZip | 17.05.2026 klo 15.42.13 | 0,00068527 | 0,00000001 | |||||
relayMessage | 17.05.2026 klo 01.34.10 | 0,00068228 | 0BNB | |||||
BNB transfer | 16.05.2026 klo 23.52.17 | 0,00067754 | 0,00000002 | |||||
BNB transfer | 16.05.2026 klo 23.00.36 | 0,00067498 | 0,00000002 | |||||
BNB transfer | 16.05.2026 klo 19.55.11 | 0,00066 | < 0,00000001 | |||||
BNB transfer | 17.05.2026 klo 12.25.50 | 0,00065949 | 0,00000001 | |||||
BNB transfer | 16.05.2026 klo 23.52.17 | 0,00065912 | 0,00000002 | |||||
BNB transfer | 17.05.2026 klo 12.26.09 | 0,0006591 | < 0,00000001 | |||||
BNB transfer | 16.05.2026 klo 23.52.19 | 0,00064837 | 0,00000002 | |||||
BNB transfer | 17.05.2026 klo 18.53.09 | 0,00064534 | 0,00000002 | |||||
BNB transfer | 16.05.2026 klo 23.52.19 | 0,00064439 | 0,00000002 | |||||
BNB transfer | 16.05.2026 klo 23.52.19 | 0,00063496 | 0,00000002 | |||||
BNB transfer | 16.05.2026 klo 23.52.19 | 0,00063342 | 0,00000002 | |||||
BNB transfer | 17.05.2026 klo 18.10.25 | 0,00063113 | 0,00000001 |
