Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 17.05.2026 klo 02.17.56 | 0,00408999 | < 0,00000001 | |||||
BNB transfer | 17.05.2026 klo 06.37.25 | 0,00404912 | < 0,00000001 | |||||
BNB transfer | 17.05.2026 klo 13.28.58 | 0,00402727 | < 0,00000001 | |||||
depositNativeWithId | 16.05.2026 klo 16.55.39 | 0,004016 | < 0,00000001 | |||||
startBridgeTokensViaGasZip | 16.05.2026 klo 22.55.47 | 0,00400857 | 0,00000001 | |||||
BNB transfer | 17.05.2026 klo 14.28.25 | 0,004 | < 0,00000001 | |||||
depositNativeWithId | 17.05.2026 klo 13.29.35 | 0,004 | 0,00000001 | |||||
execute | 17.05.2026 klo 07.56.16 | 0,004 | 0,00000004 | |||||
BNB transfer | 17.05.2026 klo 01.40.57 | 0,004 | 0,00000003 | |||||
swapAndStartBridgeTokensViaGasZip | 16.05.2026 klo 20.36.23 | 0,004 | 0,00000001 | |||||
BNB transfer | 16.05.2026 klo 19.48.08 | 0,004 | < 0,00000001 | |||||
BNB transfer | 17.05.2026 klo 06.47.59 | 0,00397176 | 0,00000006 | |||||
BNB transfer | 17.05.2026 klo 00.14.39 | 0,00392331 | 0,00000001 | |||||
startBridgeTokensViaGasZip | 17.05.2026 klo 01.41.17 | 0,00392166 | 0,00000001 | |||||
BNB transfer | 17.05.2026 klo 05.40.45 | 0,00391577 | 0,00000002 | |||||
swapAndStartBridgeTokensViaGasZip | 16.05.2026 klo 19.19.05 | 0,00387382 | 0,00000012 | |||||
depositNativeWithId | 16.05.2026 klo 18.20.34 | 0,00376386 | < 0,00000001 | |||||
BNB transfer | 16.05.2026 klo 17.37.43 | 0,00375127 | < 0,00000001 | |||||
BNB transfer | 16.05.2026 klo 17.48.32 | 0,00375124 | 0,00000002 | |||||
depositNativeWithId | 17.05.2026 klo 12.17.20 | 0,00372571 | < 0,00000001 |
