Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026 klo 08.56.57 | 31 | 12 907 224 32,27 % | 40 000 000 | |
16.05.2026 klo 08.56.55 | 26 | 9 505 826 23,77 % | 40 000 000 | |
16.05.2026 klo 08.56.53 | 25 | 8 761 566 21,91 % | 40 000 000 | |
16.05.2026 klo 08.56.51 | 26 | 16 886 839 42,22 % | 40 000 000 | |
16.05.2026 klo 08.56.49 | 23 | 8 747 300 21,87 % | 40 000 000 | |
16.05.2026 klo 08.56.47 | 26 | 10 906 454 27,27 % | 40 000 000 | |
16.05.2026 klo 08.56.45 | 21 | 8 635 265 21,59 % | 40 000 000 | |
16.05.2026 klo 08.56.43 | 24 | 10 739 021 26,85 % | 40 000 000 | |
16.05.2026 klo 08.56.41 | 23 | 8 335 152 20,84 % | 40 000 000 | |
16.05.2026 klo 08.56.39 | 23 | 10 684 634 26,72 % | 40 000 000 | |
16.05.2026 klo 08.56.37 | 26 | 11 759 023 29,4 % | 40 000 000 | |
16.05.2026 klo 08.56.35 | 24 | 9 554 145 23,89 % | 40 000 000 | |
16.05.2026 klo 08.56.33 | 26 | 11 233 685 28,09 % | 40 000 000 | |
16.05.2026 klo 08.56.31 | 22 | 9 104 231 22,77 % | 40 000 000 | |
16.05.2026 klo 08.56.29 | 23 | 10 000 842 25,01 % | 40 000 000 | |
16.05.2026 klo 08.56.27 | 23 | 9 784 226 24,47 % | 40 000 000 | |
16.05.2026 klo 08.56.25 | 30 | 15 133 674 37,84 % | 40 000 000 | |
16.05.2026 klo 08.56.23 | 21 | 8 959 883 22,4 % | 40 000 000 | |
16.05.2026 klo 08.56.21 | 21 | 9 223 677 23,06 % | 40 000 000 | |
16.05.2026 klo 08.56.19 | 20 | 8 124 108 20,32 % | 40 000 000 |
