L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 143688337 | 13.11.2025 klo 03.24.11 | Pending claim | Ready to prove | ||
| 143687809 | 13.11.2025 klo 03.06.35 | Pending claim | Ready to prove | ||
| 143686884 | 13.11.2025 klo 02.35.45 | Pending claim | Ready to prove | ||
| 143685439 | 13.11.2025 klo 01.47.35 | Pending claim | Ready to prove | ||
| 143684048 | 13.11.2025 klo 01.01.13 | -- | Pending claim | Ready to prove | |
| 143682050 | 12.11.2025 klo 23.54.37 | Pending claim | Ready to prove | ||
| 143680360 | 12.11.2025 klo 22.58.17 | Pending claim | Ready to prove | ||
| 143678281 | 12.11.2025 klo 21.48.59 | Pending claim | Ready to prove | ||
| 143677505 | 12.11.2025 klo 21.23.07 | Pending claim | Ready to prove | ||
| 143667205 | 12.11.2025 klo 15.39.47 | Pending claim | Ready to prove | ||
| 143666580 | 12.11.2025 klo 15.18.57 | Pending claim | Ready to prove | ||
| 143666125 | 12.11.2025 klo 15.03.47 | Pending claim | Ready to prove | ||
| 143656925 | 12.11.2025 klo 09.57.07 | Pending claim | Ready to prove | ||
| 143656362 | 12.11.2025 klo 09.38.21 | -- | Pending claim | Ready to prove | |
| 143654045 | 12.11.2025 klo 08.21.07 | Pending claim | Ready to prove | ||
| 143653609 | 12.11.2025 klo 08.06.35 | Pending claim | Ready to prove | ||
| 143653420 | 12.11.2025 klo 08.00.17 | -- | Pending claim | Ready to prove | |
| 143646160 | 12.11.2025 klo 03.58.17 | Pending claim | Ready to prove | ||
| 143646025 | 12.11.2025 klo 03.53.47 | Pending claim | Ready to prove | ||
| 143644609 | 12.11.2025 klo 03.06.35 | Pending claim | Ready to prove |
