Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 16.57.31 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.57.28 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.57.24 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.57.21 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.57.18 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.57.15 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.57.12 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.57.09 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.57.05 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.57.02 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.56.59 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.56.56 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.56.53 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.56.49 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.56.46 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.56.43 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.56.40 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.56.37 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.56.33 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.56.30 | 0 | 0 | 0 | 0ETH |
