Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 14.03.10 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.03.07 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.03.04 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.03.00 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.57 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.54 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.51 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.48 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.45 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.41 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.38 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.35 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.32 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.29 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.25 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.22 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.19 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.16 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.12 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 14.02.09 | 0 | 0 | 0 | 0ETH |
