Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 06.50.47 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.50.43 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.50.40 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.50.37 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.50.34 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.50.31 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.50.27 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.50.24 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.50.21 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.50.18 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.50.15 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.50.12 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.50.08 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.50.05 | 1 | 119 192 | 0 | 0,000001 | ||
17.05.2026 klo 06.50.02 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.49.59 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.49.55 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.49.52 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.49.49 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.49.46 | 0 | 0 | 0 | 0ETH |
