Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 16.03.56 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.53 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.50 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.46 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.43 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.40 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.37 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.33 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.29 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.26 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.23 | 3 | 113 907 | 0 | 0,000001 | ||
17.05.2026 klo 16.03.20 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.16 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.13 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.10 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.07 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.04 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.03.00 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.02.57 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 16.02.54 | 0 | 0 | 0 | 0ETH |
