Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 06.34.25 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.34.22 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.34.18 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.34.15 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.34.12 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.34.09 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.34.05 | 1 | 119 180 | 0 | 0,000001 | ||
17.05.2026 klo 06.34.02 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.33.59 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.33.56 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.33.53 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.33.49 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.33.46 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.33.43 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.33.40 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.33.37 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.33.33 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.33.30 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.33.27 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 06.33.24 | 0 | 0 | 0 | 0ETH |
