L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 29979750 | 26.02.2026 klo 20.21.25 | Pending claim | ||
| 29973614 | 26.02.2026 klo 14.53.48 | Pending claim | ||
| 29973093 | 26.02.2026 klo 14.26.02 | |||
| 29952560 | 25.02.2026 klo 20.02.20 | Pending claim | ||
| 29943124 | 25.02.2026 klo 11.36.00 | |||
| 29935555 | 25.02.2026 klo 04.49.20 | |||
| 29934557 | 25.02.2026 klo 03.56.04 | |||
| 29922943 | 24.02.2026 klo 17.35.15 | |||
| 29922552 | 24.02.2026 klo 17.14.23 | |||
| 29921872 | 24.02.2026 klo 16.38.07 | |||
| 29921767 | 24.02.2026 klo 16.32.30 | |||
| 29921635 | 24.02.2026 klo 16.25.27 | |||
| 29914767 | 24.02.2026 klo 10.18.27 | |||
| 29906331 | 24.02.2026 klo 02.46.53 | |||
| 29898004 | 23.02.2026 klo 19.17.34 | |||
| 29897866 | 23.02.2026 klo 19.10.09 | |||
| 29889381 | 23.02.2026 klo 11.34.29 | |||
| 29887883 | 23.02.2026 klo 10.14.12 | |||
| 29887025 | 23.02.2026 klo 09.27.47 | |||
| 29882998 | 23.02.2026 klo 05.50.16 |
