Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 15.46.17 | 147 | 30 804 060 22,01 % | 140 000 000 | 478,395963 | 7,040502 | 7,69603545 | ||
16.05.2026 klo 15.46.15 | 174 | 45 705 850 32,65 % | 140 000 000 | 464,804628 | 9,729207 | 11,51508354 | ||
16.05.2026 klo 15.46.13 | 175 | 41 272 658 29,49 % | 140 000 000 | 468,978222 | 9,112301 | 10,24367603 | ||
16.05.2026 klo 15.46.12 | 149 | 34 263 236 24,48 % | 140 000 000 | 461,509327 | 7,221526 | 8,59127658 | ||
16.05.2026 klo 15.46.10 | 139 | 27 837 853 19,89 % | 140 000 000 | 513,368211 | 7,231946 | 7,05912223 | ||
16.05.2026 klo 15.46.08 | 176 | 46 494 063 33,22 % | 140 000 000 | 455,145605 | 9,591083 | 11,57048543 | ||
16.05.2026 klo 15.46.06 | 232 | 62 246 562 44,47 % | 140 000 000 | 446,360991 | 12,204983 | 15,57945358 | ||
16.05.2026 klo 15.46.05 | 168 | 35 261 114 25,19 % | 140 000 000 | 479,199738 | 8,164409 | 8,73270686 | ||
16.05.2026 klo 15.46.03 | 165 | 33 975 209 24,27 % | 140 000 000 | 491,697338 | 8,204499 | 8,50102055 | ||
16.05.2026 klo 15.46.01 | 128 | 26 485 841 18,92 % | 140 000 000 | 514,059299 | 7,015145 | 6,60014738 | ||
16.05.2026 klo 15.45.59 | 165 | 47 669 343 34,05 % | 140 000 000 | 456,87291 | 9,803758 | 11,97507261 | ||
16.05.2026 klo 15.45.58 | 130 | 31 207 297 22,3 % | 140 000 000 | 482,301887 | 7,270806 | 7,78053144 | ||
16.05.2026 klo 15.45.56 | 139 | 25 940 709 18,53 % | 140 000 000 | 506,779359 | 6,702426 | 6,44378969 | ||
16.05.2026 klo 15.45.54 | 159 | 33 215 141 23,73 % | 140 000 000 | 505,077749 | 8,439323 | 8,33690528 | ||
16.05.2026 klo 15.45.52 | 155 | 34 892 838 24,93 % | 140 000 000 | 489,600953 | 8,415168 | 8,66839778 | ||
16.05.2026 klo 15.45.51 | 158 | 34 727 095 24,81 % | 140 000 000 | 500,342879 | 8,660312 | 8,71514209 | ||
16.05.2026 klo 15.45.49 | 121 | 28 541 388 20,39 % | 140 000 000 | 512,435793 | 7,502824 | 7,12280452 | ||
16.05.2026 klo 15.45.47 | 131 | 22 878 464 16,35 % | 140 000 000 | 510,244767 | 5,89484 | 5,77877614 | ||
16.05.2026 klo 15.45.45 | 162 | 37 809 289 27,01 % | 140 000 000 | 517,623519 | 10,138852 | 9,43212443 | ||
16.05.2026 klo 15.45.44 | 160 | 34 159 846 24,4 % | 140 000 000 | 489,234065 | 8,102816 | 8,60934425 |
