Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 15.25.50 | 178 | 39 638 305 28,32 % | 140 000 000 | 513,41913 | 10,403428 | 9,94763543 | ||
16.05.2026 klo 15.25.48 | 148 | 34 256 073 24,47 % | 140 000 000 | 529,290165 | 9,618457 | 8,51294517 | ||
16.05.2026 klo 15.25.47 | 155 | 33 467 622 23,91 % | 140 000 000 | 543,574931 | 9,788689 | 8,40347094 | ||
16.05.2026 klo 15.25.45 | 145 | 30 468 291 21,77 % | 140 000 000 | 527,992783 | 8,490195 | 7,59684255 | ||
16.05.2026 klo 15.25.43 | 239 | 57 879 790 41,35 % | 140 000 000 | 520,767725 | 15,617501 | 14,52442537 | ||
16.05.2026 klo 15.25.41 | 140 | 32 752 440 23,4 % | 140 000 000 | 522,205562 | 8,955815 | 8,14769093 | ||
16.05.2026 klo 15.25.40 | 159 | 37 825 309 27,02 % | 140 000 000 | 516,842972 | 10,048944 | 9,50080024 | ||
16.05.2026 klo 15.25.38 | 126 | 19 973 443 14,27 % | 140 000 000 | 530,492611 | 5,515721 | 5,08004252 | ||
16.05.2026 klo 15.25.36 | 189 | 94 897 909 67,79 % | 140 000 000 | 453,918658 | 18,927667 | 24,14826366 | ||
16.05.2026 klo 15.25.34 | 208 | 126 077 569 90,06 % | 140 000 000 | 460,037281 | 26,060945 | 31,93943616 | ||
16.05.2026 klo 15.25.33 | 171 | 136 077 710 97,2 % | 140 000 000 | 433,887587 | 24,777664 | 34,26476462 | ||
16.05.2026 klo 15.25.31 | 183 | 124 672 922 89,06 % | 140 000 000 | 432,548389 | 22,667005 | 31,26006609 | ||
16.05.2026 klo 15.25.29 | 211 | 54 295 335 38,79 % | 140 000 000 | 460,248795 | 11,280004 | 13,70935815 | ||
16.05.2026 klo 15.25.27 | 167 | 55 149 844 39,4 % | 140 000 000 | 479,559812 | 12,42674 | 14,02090882 | ||
16.05.2026 klo 15.25.26 | 163 | 45 522 207 32,52 % | 140 000 000 | 473,845589 | 10,204629 | 11,36586794 | ||
16.05.2026 klo 15.25.24 | 161 | 32 138 009 22,96 % | 140 000 000 | 507,722218 | 8,20789 | 8,109291 | ||
16.05.2026 klo 15.25.22 | 168 | 38 887 430 27,78 % | 140 000 000 | 494,883576 | 9,561275 | 9,68347458 | ||
16.05.2026 klo 15.25.20 | 216 | 64 041 886 45,75 % | 140 000 000 | 488,876032 | 15,27447 | 16,03407279 | ||
16.05.2026 klo 15.25.19 | 164 | 32 865 254 23,48 % | 140 000 000 | 547,063951 | 9,664621 | 8,31477426 | ||
16.05.2026 klo 15.25.17 | 178 | 37 531 519 26,81 % | 140 000 000 | 497,696713 | 9,091557 | 9,58775589 |
