Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 04.43.33 | 103 | 25 012 681 17,87 % | 140 000 000 | 400,423103 | 3,702967 | 6,3126875 | ||
16.05.2026 klo 04.43.32 | 94 | 30 148 520 21,54 % | 140 000 000 | 426,570615 | 5,16839 | 7,69208204 | ||
16.05.2026 klo 04.43.30 | 119 | 52 324 771 37,38 % | 140 000 000 | 399,506238 | 7,858016 | 13,04605636 | ||
16.05.2026 klo 04.43.28 | 120 | 29 395 130 21 % | 140 000 000 | 396,51908 | 4,372182 | 7,28354772 | ||
16.05.2026 klo 04.43.26 | 94 | 32 667 238 23,34 % | 140 000 000 | 404,538615 | 5,035643 | 8,17951567 | ||
16.05.2026 klo 04.43.25 | 103 | 27 469 103 19,63 % | 140 000 000 | 387,993262 | 3,812814 | 6,84501283 | ||
16.05.2026 klo 04.43.23 | 125 | 42 553 328 30,4 % | 140 000 000 | 381,31252 | 5,527695 | 10,69842153 | ||
16.05.2026 klo 04.43.21 | 129 | 41 781 150 29,85 % | 140 000 000 | 387,951117 | 5,864703 | 10,34434073 | ||
16.05.2026 klo 04.43.19 | 96 | 27 538 354 19,68 % | 140 000 000 | 386,937127 | 3,760091 | 6,89551999 | ||
16.05.2026 klo 04.43.18 | 113 | 37 612 373 26,87 % | 140 000 000 | 366,629529 | 4,486772 | 9,30303448 | ||
16.05.2026 klo 04.43.16 | 87 | 28 856 049 20,62 % | 140 000 000 | 391,302529 | 4,074637 | 7,21680732 | ||
16.05.2026 klo 04.43.14 | 105 | 48 285 117 34,49 % | 140 000 000 | 376,243651 | 5,994527 | 12,17244088 | ||
16.05.2026 klo 04.43.12 | 108 | 87 709 532 62,65 % | 140 000 000 | 335,127367 | 7,246384 | 22,14747966 | ||
16.05.2026 klo 04.43.11 | 92 | 25 662 752 18,34 % | 140 000 000 | 379,605085 | 3,186016 | 6,55569483 | ||
16.05.2026 klo 04.43.09 | 152 | 50 743 695 36,25 % | 140 000 000 | 354,959668 | 4,950792 | 13,06117251 | ||
16.05.2026 klo 04.43.07 | 170 | 66 282 316 47,35 % | 140 000 000 | 336,07551 | 5,771205 | 16,50465739 | ||
16.05.2026 klo 04.43.05 | 120 | 31 363 820 22,41 % | 140 000 000 | 348,094798 | 3,023955 | 7,89362684 | ||
16.05.2026 klo 04.43.04 | 106 | 32 620 481 23,31 % | 140 000 000 | 354,870462 | 3,436518 | 8,1395266 | ||
16.05.2026 klo 04.43.02 | 89 | 28 294 297 20,22 % | 140 000 000 | 343,151738 | 2,687298 | 7,02193846 | ||
16.05.2026 klo 04.43.00 | 91 | 25 254 649 18,04 % | 140 000 000 | 415,254228 | 4,239304 | 6,24779527 |
