Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
12.05.2026 klo 11.14.09 | 10 | 16 626 | 30 000 000 | 2 514 406 8,39 % | 0,046409 | ||
12.05.2026 klo 11.14.06 | 9 | 11 566 | 30 000 000 | 2 047 293 6,83 % | 0,031239 | ||
12.05.2026 klo 11.14.03 | 5 | 2 349 | 30 000 000 | 803 154 2,68 % | 0,005894 | ||
12.05.2026 klo 11.14.00 | 5 | 5 905 | 30 029 295 | 880 615 2,94 % | 0,007418 | ||
12.05.2026 klo 11.13.57 | 9 | 7 646 | 30 000 000 | 1 540 287 5,14 % | 0,023892 | ||
12.05.2026 klo 11.13.54 | 7 | 3 206 | 30 000 000 | 801 101 2,68 % | 0,005788 | ||
12.05.2026 klo 11.13.51 | 5 | 4 055 | 30 029 295 | 1 350 961 4,5 % | 0,01943 | ||
12.05.2026 klo 11.13.48 | 6 | 3 081 | 30 000 000 | 832 002 2,78 % | 0,006361 | ||
12.05.2026 klo 11.13.45 | 8 | 15 506 | 30 000 000 | 2 941 284 9,81 % | 0,052824 | ||
12.05.2026 klo 11.13.42 | 8 | 4 196 | 30 000 000 | 1 150 679 3,84 % | 0,012954 | ||
12.05.2026 klo 11.13.39 | 4 | 3 123 | 30 000 000 | 649 272 2,17 % | 0,002676 | ||
12.05.2026 klo 11.13.36 | 7 | 4 581 | 30 000 000 | 1 143 864 3,82 % | 0,012815 | ||
12.05.2026 klo 11.13.33 | 6 | 8 177 | 30 000 000 | 1 548 632 5,17 % | 0,023994 | ||
12.05.2026 klo 11.13.30 | 10 | 7 387 | 30 000 000 | 2 898 662 9,67 % | 0,051254 | ||
12.05.2026 klo 11.13.27 | 13 | 13 128 | 30 000 000 | 2 314 411 7,72 % | 0,038878 | ||
12.05.2026 klo 11.13.24 | 7 | 7 974 | 30 000 000 | 1 767 424 5,9 % | 0,028063 | ||
12.05.2026 klo 11.13.21 | 5 | 5 535 | 30 000 000 | 1 134 016 3,79 % | 0,014524 | ||
12.05.2026 klo 11.13.18 | 9 | 11 030 | 30 000 000 | 2 244 712 7,49 % | 0,038125 | ||
12.05.2026 klo 11.13.15 | 11 | 10 584 | 30 029 295 | 2 578 735 8,59 % | 0,045416 | ||
12.05.2026 klo 11.13.12 | 9 | 7 780 | 30 000 000 | 2 300 983 7,67 % | 0,03716 |
