Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 21.38.25 | 1 | 247 789 1,24 % | 20 000 000 | 0,00001577 | ||
15.05.2026 klo 21.38.24 | 1 | 246 139 1,24 % | 20 000 000 | 0,0000262 | ||
15.05.2026 klo 21.38.24 | 5 | 470 689 2,36 % | 20 000 000 | 0,00006053 | ||
15.05.2026 klo 21.38.23 | 4 | 618 271 3,1 % | 20 000 000 | 0,00005191 | ||
15.05.2026 klo 21.38.23 | 3 | 714 545 3,58 % | 20 000 000 | 0,00006641 | ||
15.05.2026 klo 21.38.22 | 3 | 318 072 1,6 % | 20 000 000 | 0,00016907 | ||
15.05.2026 klo 21.38.22 | 3 | 451 177 2,26 % | 20 000 000 | 0,00033077 | ||
15.05.2026 klo 21.38.21 | 2 | 181 073 0,91 % | 20 000 000 | 0,00003932 | ||
15.05.2026 klo 21.38.21 | 4 | 808 008 4,05 % | 20 000 000 | 0,00004908 | ||
15.05.2026 klo 21.38.20 | 4 | 988 681 4,95 % | 20 000 000 | 0,00007628 | ||
15.05.2026 klo 21.38.20 | 6 | 883 620 4,42 % | 20 000 000 | 0,00014651 | ||
15.05.2026 klo 21.38.19 | 3 | 488 098 2,45 % | 20 000 000 | 0,0002954 | ||
15.05.2026 klo 21.38.19 | 2 | 271 010 1,36 % | 20 000 000 | 0,00012173 | ||
15.05.2026 klo 21.38.18 | 1 | 179 646 0,9 % | 20 000 000 | 0,00001848 | ||
15.05.2026 klo 21.38.18 | 4 | 565 872 2,83 % | 20 000 000 | 0,00006967 | ||
15.05.2026 klo 21.38.17 | 2 | 500 702 2,51 % | 20 000 000 | 0,00003646 | ||
15.05.2026 klo 21.38.17 | 3 | 327 920 1,64 % | 20 000 000 | 0,00022642 | ||
15.05.2026 klo 21.38.16 | 4 | 359 222 1,8 % | 20 000 000 | 0,0000983 | ||
15.05.2026 klo 21.38.16 | 3 | 722 734 3,62 % | 20 000 000 | 0,00008609 | ||
15.05.2026 klo 21.38.15 | 3 | 337 348 1,69 % | 20 000 000 | 0,00009728 |
