Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 01.59.00 | 168 | 83 742 | 53 250 231 88,76 % | 60 000 000 | 0,160685 | 0,008059 | ||
17.05.2026 klo 01.58.48 | 140 | 96 568 | 59 981 865 99,97 % | 60 000 000 | 0,129714 | 0,007282 | ||
17.05.2026 klo 01.58.36 | 190 | 91 030 | 58 160 140 96,94 % | 60 000 000 | 0,092992 | 0,004976 | ||
17.05.2026 klo 01.58.24 | 138 | 53 504 | 51 011 412 85,02 % | 60 000 000 | 0,083931 | 0,003933 | ||
17.05.2026 klo 01.58.12 | 224 | 85 150 | 54 291 361 90,49 % | 60 000 000 | 0,051227 | 0,002444 | ||
17.05.2026 klo 01.58.00 | 99 | 34 730 | 9 626 267 16,05 % | 59 999 943 | 0,886705 | 0,00847 | ||
17.05.2026 klo 01.57.36 | 365 | 180 538 | 54 210 925 90,44 % | 59 941 408 | 0,119038 | 0,006119 | ||
17.05.2026 klo 01.57.12 | 49 | 19 359 | 4 022 425 6,71 % | 60 000 000 | 0,837715 | 0,003341 | ||
17.05.2026 klo 01.57.00 | 222 | 69 948 | 58 316 350 97,2 % | 60 000 000 | 0,081733 | 0,004406 | ||
17.05.2026 klo 01.56.48 | 118 | 68 153 | 54 966 064 91,62 % | 60 000 000 | 0,072597 | 0,003683 | ||
17.05.2026 klo 01.56.36 | 312 | 126 890 | 33 200 228 55,34 % | 60 000 000 | 0,237508 | 0,007702 | ||
17.05.2026 klo 01.56.12 | 227 | 105 791 | 31 656 889 52,77 % | 60 000 000 | 0,194822 | 0,005994 | ||
17.05.2026 klo 01.56.00 | 217 | 72 383 | 30 070 144 50,12 % | 60 000 000 | 0,225013 | 0,006601 | ||
17.05.2026 klo 01.55.48 | 185 | 96 727 | 22 182 262 36,98 % | 60 000 000 | 0,239556 | 0,005188 | ||
17.05.2026 klo 01.55.36 | 185 | 97 778 | 24 060 417 40,11 % | 59 999 943 | 0,14662 | 0,003388 | ||
17.05.2026 klo 01.55.24 | 193 | 70 882 | 20 932 960 34,93 % | 59 941 408 | 0,21824 | 0,004442 | ||
17.05.2026 klo 01.55.12 | 134 | 50 601 | 17 596 261 29,33 % | 60 000 000 | 0,209228 | 0,003569 | ||
17.05.2026 klo 01.55.00 | 383 | 151 915 | 44 423 301 74,04 % | 60 000 000 | 0,325628 | 0,014198 | ||
17.05.2026 klo 01.54.24 | 159 | 60 046 | 16 890 530 28,16 % | 60 000 000 | 0,306018 | 0,005061 | ||
17.05.2026 klo 01.54.12 | 283 | 134 044 | 39 466 802 65,78 % | 60 000 000 | 0,210816 | 0,008079 |
