Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 17.05.2026 klo 09.31.24 | 0ETH | 0,00000013 | |||||
closePosition | 17.05.2026 klo 09.31.24 | 0ETH | 0,00000211 | |||||
closePosition | 17.05.2026 klo 09.31.24 | 0ETH | 0,00000207 | |||||
-- | 17.05.2026 klo 09.31.24 | 0,1 | 0,00000002 | |||||
-- | 17.05.2026 klo 09.31.24 | 0,02 | 0,00000002 | |||||
send | 17.05.2026 klo 09.31.24 | 0,00010887 | 0,00000035 | |||||
swapExactETHForTokens | 17.05.2026 klo 09.31.24 | 0,000753 | 0,00000013 | |||||
swapExactETHForTokens | 17.05.2026 klo 09.31.24 | 0,0008053 | 0,00000018 | |||||
0x2ef6f1ab | 17.05.2026 klo 09.31.24 | 0ETH | 0,00000011 | |||||
0x2ef6f1ab | 17.05.2026 klo 09.31.24 | 0ETH | 0,00000011 | |||||
swapExactTokensForTokens | 17.05.2026 klo 09.31.24 | 0ETH | 0,00000015 | |||||
bridgeETHTo | 17.05.2026 klo 09.31.24 | 0,0001 | 0,00000079 | |||||
0xbd7f07c5 | 17.05.2026 klo 09.31.24 | 0ETH | 0,00000015 | |||||
deposit | 17.05.2026 klo 09.31.24 | 0ETH | 0,00000009 | |||||
0x2ef6f1ab | 17.05.2026 klo 09.31.24 | 0ETH | 0,00000013 | |||||
0x2ef6f1ab | 17.05.2026 klo 09.31.24 | 0ETH | 0,00000013 | |||||
swapExactETHForTokens | 17.05.2026 klo 09.31.24 | 0,00015 | 0,00000015 | |||||
swapExactETHForTokens | 17.05.2026 klo 09.31.24 | 0,000167 | 0,00000017 | |||||
swapExactETHForTokens | 17.05.2026 klo 09.31.24 | 0,000153 | 0,00000018 | |||||
approve | 17.05.2026 klo 09.31.24 | 0ETH | 0,00000007 |
