Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 23.24.35 | 13 | 19 494 | 9 926 998 24,82 % | < 0,000001 | ||
16.05.2026 klo 23.24.33 | 5 | 6 492 | 2 006 392 5,02 % | < 0,000001 | ||
16.05.2026 klo 23.24.31 | 9 | 10 270 | 3 059 391 7,65 % | < 0,000001 | ||
16.05.2026 klo 23.24.29 | 6 | 4 510 | 1 353 348 3,39 % | < 0,000001 | ||
16.05.2026 klo 23.24.27 | 8 | 9 870 | 2 162 766 5,41 % | < 0,000001 | ||
16.05.2026 klo 23.24.25 | 6 | 3 736 | 1 464 260 3,67 % | < 0,000001 | ||
16.05.2026 klo 23.24.23 | 10 | 8 823 | 2 897 234 7,25 % | < 0,000001 | ||
16.05.2026 klo 23.24.21 | 6 | 15 703 | 3 096 557 7,75 % | < 0,000001 | ||
16.05.2026 klo 23.24.19 | 13 | 6 767 | 3 566 776 8,92 % | < 0,000001 | ||
16.05.2026 klo 23.24.17 | 4 | 2 753 | 1 146 517 2,87 % | < 0,000001 | ||
16.05.2026 klo 23.24.15 | 9 | 11 892 | 2 322 427 5,81 % | < 0,000001 | ||
16.05.2026 klo 23.24.13 | 9 | 4 902 | 2 215 526 5,54 % | < 0,000001 | ||
16.05.2026 klo 23.24.11 | 11 | 6 356 | 2 268 802 5,68 % | < 0,000001 | ||
16.05.2026 klo 23.24.09 | 9 | 19 661 | 4 062 931 10,16 % | < 0,000001 | ||
16.05.2026 klo 23.24.07 | 6 | 3 471 | 1 386 496 3,47 % | < 0,000001 | ||
16.05.2026 klo 23.24.05 | 6 | 5 811 | 1 848 364 4,63 % | < 0,000001 | ||
16.05.2026 klo 23.24.03 | 9 | 14 779 | 3 682 833 9,21 % | < 0,000001 | ||
16.05.2026 klo 23.24.01 | 10 | 5 619 | 2 427 239 6,07 % | < 0,000001 | ||
16.05.2026 klo 23.23.59 | 7 | 12 909 | 2 437 824 6,1 % | < 0,000001 | ||
16.05.2026 klo 23.23.57 | 10 | 22 414 | 6 319 356 15,8 % | < 0,000001 |
