Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 19.11.39 | 17 | 15 863 | 6 678 804 16,7 % | 0,000002 | ||
16.05.2026 klo 19.11.37 | 16 | 10 338 | 1 970 867 4,93 % | 0,000002 | ||
16.05.2026 klo 19.11.35 | 18 | 15 513 | 2 363 722 5,91 % | 0,000002 | ||
16.05.2026 klo 19.11.33 | 18 | 13 867 | 5 320 755 13,31 % | 0,000002 | ||
16.05.2026 klo 19.11.31 | 19 | 9 219 | 3 319 990 8,3 % | 0,000002 | ||
16.05.2026 klo 19.11.29 | 22 | 17 955 | 4 164 864 10,42 % | 0,000002 | ||
16.05.2026 klo 19.11.27 | 17 | 7 794 | 2 924 376 7,32 % | 0,000002 | ||
16.05.2026 klo 19.11.25 | 19 | 16 585 | 5 550 311 13,88 % | 0,000002 | ||
16.05.2026 klo 19.11.23 | 15 | 6 797 | 2 987 725 7,47 % | 0,000002 | ||
16.05.2026 klo 19.11.21 | 16 | 9 683 | 3 213 191 8,04 % | 0,000002 | ||
16.05.2026 klo 19.11.19 | 21 | 15 679 | 4 205 289 10,52 % | 0,000002 | ||
16.05.2026 klo 19.11.17 | 19 | 8 305 | 3 114 397 7,79 % | 0,000002 | ||
16.05.2026 klo 19.11.15 | 12 | 10 780 | 3 494 738 8,74 % | 0,000002 | ||
16.05.2026 klo 19.11.13 | 24 | 12 696 | 5 160 487 12,91 % | 0,000002 | ||
16.05.2026 klo 19.11.11 | 16 | 9 711 | 3 190 992 7,98 % | 0,000002 | ||
16.05.2026 klo 19.11.09 | 15 | 10 303 | 3 443 992 8,61 % | 0,000002 | ||
16.05.2026 klo 19.11.07 | 19 | 18 213 | 4 948 479 12,38 % | 0,000002 | ||
16.05.2026 klo 19.11.05 | 19 | 11 727 | 5 541 192 13,86 % | 0,000002 | ||
16.05.2026 klo 19.11.03 | 16 | 11 222 | 4 271 838 10,68 % | 0,000002 | ||
16.05.2026 klo 19.11.01 | 15 | 12 759 | 3 844 176 9,62 % | 0,000002 |
