Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 01.31.41 | 11 | 13 357 | 3 504 397 8,77 % | 0,000001 | ||
17.05.2026 klo 01.31.39 | 10 | 8 380 | 1 213 336 3,04 % | 0,000001 | ||
17.05.2026 klo 01.31.37 | 10 | 6 851 | 952 916 2,39 % | 0,000001 | ||
17.05.2026 klo 01.31.35 | 15 | 8 735 | 2 642 956 6,61 % | 0,000001 | ||
17.05.2026 klo 01.31.33 | 10 | 5 959 | 1 969 461 4,93 % | 0,000001 | ||
17.05.2026 klo 01.31.31 | 11 | 7 816 | 2 097 917 5,25 % | 0,000001 | ||
17.05.2026 klo 01.31.29 | 11 | 6 079 | 1 782 303 4,46 % | 0,000001 | ||
17.05.2026 klo 01.31.27 | 14 | 9 881 | 3 032 109 7,59 % | 0,000001 | ||
17.05.2026 klo 01.31.25 | 11 | 6 525 | 2 054 045 5,14 % | 0,000001 | ||
17.05.2026 klo 01.31.23 | 10 | 7 695 | 2 306 128 5,77 % | 0,000001 | ||
17.05.2026 klo 01.31.21 | 12 | 9 980 | 2 751 274 6,88 % | 0,000001 | ||
17.05.2026 klo 01.31.19 | 15 | 7 228 | 2 212 766 5,54 % | 0,000001 | ||
17.05.2026 klo 01.31.17 | 10 | 8 886 | 1 870 708 4,68 % | 0,000001 | ||
17.05.2026 klo 01.31.15 | 12 | 6 715 | 1 958 913 4,9 % | 0,000001 | ||
17.05.2026 klo 01.31.13 | 13 | 9 570 | 5 271 178 13,18 % | 0,000001 | ||
17.05.2026 klo 01.31.11 | 17 | 16 525 | 3 543 105 8,86 % | 0,000001 | ||
17.05.2026 klo 01.31.09 | 21 | 17 047 | 7 203 530 18,01 % | 0,000001 | ||
17.05.2026 klo 01.31.07 | 12 | 7 604 | 6 380 147 15,96 % | 0,000001 | ||
17.05.2026 klo 01.31.05 | 17 | 7 729 | 6 877 848 17,2 % | 0,000001 | ||
17.05.2026 klo 01.31.03 | 9 | 5 507 | 3 796 526 9,5 % | 0,000001 |
