Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 03.04.27 | 10 | 5 999 | 1 609 367 4,03 % | < 0,000001 | ||
17.05.2026 klo 03.04.25 | 9 | 5 653 | 4 236 086 10,6 % | < 0,000001 | ||
17.05.2026 klo 03.04.23 | 14 | 10 195 | 4 726 467 11,82 % | < 0,000001 | ||
17.05.2026 klo 03.04.21 | 8 | 5 928 | 2 136 428 5,35 % | < 0,000001 | ||
17.05.2026 klo 03.04.19 | 12 | 7 547 | 2 620 230 6,56 % | < 0,000001 | ||
17.05.2026 klo 03.04.17 | 11 | 8 837 | 2 606 513 6,52 % | < 0,000001 | ||
17.05.2026 klo 03.04.15 | 7 | 3 530 | 1 308 586 3,28 % | < 0,000001 | ||
17.05.2026 klo 03.04.13 | 10 | 9 790 | 2 548 711 6,38 % | < 0,000001 | ||
17.05.2026 klo 03.04.11 | 10 | 4 056 | 3 236 471 8,1 % | < 0,000001 | ||
17.05.2026 klo 03.04.09 | 9 | 9 379 | 3 172 539 7,94 % | < 0,000001 | ||
17.05.2026 klo 03.04.07 | 14 | 6 658 | 2 222 136 5,56 % | < 0,000001 | ||
17.05.2026 klo 03.04.05 | 9 | 6 560 | 1 919 739 4,8 % | < 0,000001 | ||
17.05.2026 klo 03.04.03 | 9 | 5 396 | 1 546 095 3,87 % | < 0,000001 | ||
17.05.2026 klo 03.04.01 | 7 | 4 330 | 1 462 408 3,66 % | < 0,000001 | ||
17.05.2026 klo 03.03.59 | 8 | 7 275 | 2 180 965 5,46 % | < 0,000001 | ||
17.05.2026 klo 03.03.57 | 5 | 3 874 | 1 289 782 3,23 % | < 0,000001 | ||
17.05.2026 klo 03.03.55 | 7 | 3 597 | 1 451 044 3,63 % | < 0,000001 | ||
17.05.2026 klo 03.03.53 | 11 | 6 948 | 2 078 410 5,2 % | < 0,000001 | ||
17.05.2026 klo 03.03.51 | 8 | 6 541 | 3 007 692 7,52 % | < 0,000001 | ||
17.05.2026 klo 03.03.49 | 7 | 3 662 | 2 958 242 7,4 % | < 0,000001 |
