Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
increment | 17.05.2026 klo 00.03.49 | 0ETH | 0,00000003 | |||||
call | 17.05.2026 klo 00.03.49 | 0ETH | 0,00000011 | |||||
0x823a6aa0 | 17.05.2026 klo 00.03.49 | 0ETH | 0,00000008 | |||||
withdraw | 17.05.2026 klo 00.03.49 | 0ETH | 0,00000004 | |||||
setL1BlockValuesJovian | 17.05.2026 klo 00.03.49 | 0ETH | 0ETH | |||||
claim | 17.05.2026 klo 00.03.47 | 0ETH | < 0,00000001 | |||||
claim | 17.05.2026 klo 00.03.47 | 0ETH | < 0,00000001 | |||||
0x428080b8 | 17.05.2026 klo 00.03.47 | 0ETH | < 0,00000001 | |||||
0x02000d01 | 17.05.2026 klo 00.03.47 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 00.03.47 | 0ETH | 0,00000001 | |||||
0x02000d00 | 17.05.2026 klo 00.03.47 | 0ETH | 0,00000001 | |||||
0x02000d00 | 17.05.2026 klo 00.03.47 | 0ETH | 0,00000001 | |||||
0x0301c788 | 17.05.2026 klo 00.03.47 | 0ETH | 0,00000001 | |||||
0x03001a01 | 17.05.2026 klo 00.03.47 | 0ETH | 0,00000001 | |||||
approve | 17.05.2026 klo 00.03.47 | 0ETH | < 0,00000001 | |||||
vote | 17.05.2026 klo 00.03.47 | 0,000005 | < 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 00.03.47 | 0ETH | 0,00000007 | |||||
handleOps | 17.05.2026 klo 00.03.47 | 0ETH | 0,00000003 | |||||
handleOps | 17.05.2026 klo 00.03.47 | 0ETH | 0,00000006 | |||||
handleOps | 17.05.2026 klo 00.03.47 | 0ETH | 0,00000014 |
