Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 17.05.2026 klo 00.25.01 | 0ETH | 0ETH | |||||
ROOT4146650865 | 17.05.2026 klo 00.24.59 | 0ETH | < 0,00000001 | |||||
0x02000d01 | 17.05.2026 klo 00.24.59 | 0ETH | < 0,00000001 | |||||
0x02000d00 | 17.05.2026 klo 00.24.59 | 0ETH | < 0,00000001 | |||||
0x02000d00 | 17.05.2026 klo 00.24.59 | 0ETH | < 0,00000001 | |||||
0xf04b8dc7 | 17.05.2026 klo 00.24.59 | 0ETH | 0,00000001 | |||||
0x03001a01 | 17.05.2026 klo 00.24.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 00.24.59 | 0ETH | 0,00000006 | |||||
vote | 17.05.2026 klo 00.24.59 | 0,000005 | < 0,00000001 | |||||
call | 17.05.2026 klo 00.24.59 | 0ETH | 0,00000009 | |||||
withdraw | 17.05.2026 klo 00.24.59 | 0ETH | 0,00000003 | |||||
deposit | 17.05.2026 klo 00.24.59 | 0,000194 | 0,00000005 | |||||
setL1BlockValuesJovian | 17.05.2026 klo 00.24.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 17.05.2026 klo 00.24.57 | 0ETH | 0,00000001 | |||||
0x02000d01 | 17.05.2026 klo 00.24.57 | 0ETH | < 0,00000001 | |||||
0x02000d00 | 17.05.2026 klo 00.24.57 | 0ETH | < 0,00000001 | |||||
approve | 17.05.2026 klo 00.24.57 | 0ETH | < 0,00000001 | |||||
approve | 17.05.2026 klo 00.24.57 | 0ETH | < 0,00000001 | |||||
0x03001a01 | 17.05.2026 klo 00.24.57 | 0ETH | 0,00000001 | |||||
increaseCounter | 17.05.2026 klo 00.24.57 | 0ETH | < 0,00000001 |
