Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 17.05.2026 klo 05.21.49 | 5 | ||
1130 | 17.05.2026 klo 05.21.49 | 5 | ||
1130 | 17.05.2026 klo 05.21.48 | 7 | ||
1130 | 17.05.2026 klo 05.21.48 | 14 | ||
1130 | 17.05.2026 klo 05.21.48 | 5 | ||
1130 | 17.05.2026 klo 05.21.48 | 3 | ||
1130 | 17.05.2026 klo 05.21.48 | 4 | ||
1130 | 17.05.2026 klo 05.21.47 | 6 | ||
1130 | 17.05.2026 klo 05.21.47 | 5 | ||
1130 | 17.05.2026 klo 05.21.47 | 12 | ||
1130 | 17.05.2026 klo 05.21.47 | 5 | ||
1130 | 17.05.2026 klo 05.21.46 | 6 | ||
1130 | 17.05.2026 klo 05.21.46 | 3 | ||
1130 | 17.05.2026 klo 05.21.46 | 4 | ||
1130 | 17.05.2026 klo 05.21.46 | 4 | ||
1130 | 17.05.2026 klo 05.21.46 | 5 | ||
1130 | 17.05.2026 klo 05.21.45 | 6 | ||
1130 | 17.05.2026 klo 05.21.45 | 10 | ||
1130 | 17.05.2026 klo 05.21.45 | 5 | ||
1130 | 17.05.2026 klo 05.21.45 | 4 |
