Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 18.05.2026 klo 00.38.07 | 2 | ||
1130 | 18.05.2026 klo 00.38.07 | 6 | ||
1130 | 18.05.2026 klo 00.38.07 | 7 | ||
1130 | 18.05.2026 klo 00.38.07 | 6 | ||
1130 | 18.05.2026 klo 00.38.06 | 8 | ||
1130 | 18.05.2026 klo 00.38.06 | 7 | ||
1130 | 18.05.2026 klo 00.38.06 | 5 | ||
1130 | 18.05.2026 klo 00.38.06 | 8 | ||
1130 | 18.05.2026 klo 00.38.05 | 6 | ||
1130 | 18.05.2026 klo 00.38.05 | 12 | ||
1130 | 18.05.2026 klo 00.38.05 | 7 | ||
1130 | 18.05.2026 klo 00.38.05 | 8 | ||
1130 | 18.05.2026 klo 00.38.05 | 13 | ||
1130 | 18.05.2026 klo 00.38.04 | 3 | ||
1130 | 18.05.2026 klo 00.38.04 | 9 | ||
1130 | 18.05.2026 klo 00.38.04 | 12 | ||
1130 | 18.05.2026 klo 00.38.04 | 8 | ||
1130 | 18.05.2026 klo 00.38.03 | 6 | ||
1130 | 18.05.2026 klo 00.38.03 | 17 | ||
1130 | 18.05.2026 klo 00.38.03 | 15 |
