Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16.05.2026 klo 18.36.51 | 6 | ||
1129 | 16.05.2026 klo 18.36.51 | 5 | ||
1129 | 16.05.2026 klo 18.36.50 | 10 | ||
1129 | 16.05.2026 klo 18.36.50 | 9 | ||
1129 | 16.05.2026 klo 18.36.50 | 7 | ||
1129 | 16.05.2026 klo 18.36.50 | 7 | ||
1129 | 16.05.2026 klo 18.36.49 | 4 | ||
1129 | 16.05.2026 klo 18.36.49 | 8 | ||
1129 | 16.05.2026 klo 18.36.49 | 7 | ||
1129 | 16.05.2026 klo 18.36.49 | 6 | ||
1129 | 16.05.2026 klo 18.36.49 | 7 | ||
1129 | 16.05.2026 klo 18.36.48 | 8 | ||
1129 | 16.05.2026 klo 18.36.48 | 11 | ||
1129 | 16.05.2026 klo 18.36.48 | 11 | ||
1129 | 16.05.2026 klo 18.36.48 | 8 | ||
1129 | 16.05.2026 klo 18.36.48 | 10 | ||
1129 | 16.05.2026 klo 18.36.47 | 7 | ||
1129 | 16.05.2026 klo 18.36.47 | 10 | ||
1129 | 16.05.2026 klo 18.36.47 | 9 | ||
1129 | 16.05.2026 klo 18.36.47 | 13 |
