Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x04000000 | 16.05.2026 klo 16.58.01 | 0OKB | 0,00000091 | |||||
exactInputSingle | 16.05.2026 klo 16.58.01 | 0OKB | 0,00000365 | |||||
0xd7ea7c13 | 16.05.2026 klo 16.58.01 | 0OKB | 0,00001839 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 16.58.01 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026 klo 16.58.00 | 0OKB | 0,00001705 | |||||
exactInputSingle | 16.05.2026 klo 16.58.00 | 0OKB | 0,00000389 | |||||
exactInputSingle | 16.05.2026 klo 16.58.00 | 0OKB | 0,00000378 | |||||
0x04000000 | 16.05.2026 klo 16.58.00 | 0OKB | 0,00000388 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 16.58.00 | 0OKB | 0OKB | |||||
approve | 16.05.2026 klo 16.57.59 | 0OKB | 0,00000284 | |||||
dagSwapByOrderId | 16.05.2026 klo 16.57.59 | 0OKB | 0,00001367 | |||||
buyTicket | 16.05.2026 klo 16.57.59 | 1,001 | 0,00000168 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 16.57.59 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026 klo 16.57.58 | 0OKB | 0,00001367 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 16.57.58 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026 klo 16.57.57 | 0OKB | 0,00001367 | |||||
dagSwapTo | 16.05.2026 klo 16.57.57 | 0OKB | 0,0000145 | |||||
0xbd89f0f1 | 16.05.2026 klo 16.57.57 | 0OKB | 0,00000269 | |||||
dagSwapByOrderId | 16.05.2026 klo 16.57.57 | 0OKB | 0,00002826 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 16.57.57 | 0OKB | 0OKB |
