Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 16.05.2026 klo 15.24.14 | 0OKB | 0OKB | |||||
verify | 16.05.2026 klo 15.24.13 | 0OKB | 0,00000097 | |||||
0xd7ea7c13 | 16.05.2026 klo 15.24.13 | 0OKB | 0,0000072 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 15.24.13 | 0OKB | 0OKB | |||||
swapEth | 16.05.2026 klo 15.24.12 | 0,24 | 0,00000125 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 15.24.12 | 0OKB | 0OKB | |||||
0x04000000 | 16.05.2026 klo 15.24.11 | 0OKB | 0,00000091 | |||||
dagSwapByOrderId | 16.05.2026 klo 15.24.11 | 0OKB | 0,00000663 | |||||
approve | 16.05.2026 klo 15.24.11 | 0OKB | 0,00000132 | |||||
0x04000000 | 16.05.2026 klo 15.24.11 | 0OKB | 0,00000388 | |||||
dagSwapByOrderId | 16.05.2026 klo 15.24.11 | 0OKB | 0,00000602 | |||||
dagSwapTo | 16.05.2026 klo 15.24.11 | 0OKB | 0,00000986 | |||||
transfer | 16.05.2026 klo 15.24.11 | 0OKB | 0,0000117 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 15.24.11 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026 klo 15.24.10 | 0OKB | 0,00000602 | |||||
dagSwapByOrderId | 16.05.2026 klo 15.24.10 | 0OKB | 0,00000873 | |||||
dagSwapByOrderId | 16.05.2026 klo 15.24.10 | 0OKB | 0,00001027 | |||||
approve | 16.05.2026 klo 15.24.10 | 0OKB | 0,00000215 | |||||
0xbd89f0f1 | 16.05.2026 klo 15.24.10 | 0OKB | 0,00000285 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 15.24.10 | 0OKB | 0OKB |
