Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0fc87d25 | 17.05.2026 klo 01.21.04 | 0ETH | 0,00001649 | |||||
transmit | 17.05.2026 klo 01.21.27 | 0ETH | 0,00000778 | |||||
transmit | 17.05.2026 klo 01.20.56 | 0ETH | 0,00000702 | |||||
removeLiquidity | 17.05.2026 klo 01.21.53 | 0ETH | 0,00000972 | |||||
withdraw | 17.05.2026 klo 01.22.20 | < 0,00000001 | 0,00000458 | |||||
removeLiquidity | 17.05.2026 klo 01.20.50 | 0ETH | 0,00000694 | |||||
approve | 17.05.2026 klo 01.21.28 | 0ETH | 0,00000475 | |||||
ETH transfer | 17.05.2026 klo 01.21.35 | 0,11051556 | 0,0000042 | |||||
ETH transfer | 17.05.2026 klo 01.22.15 | 0,00004959 | 0,00000454 | |||||
burnLiquidity | 17.05.2026 klo 01.21.35 | 0ETH | 0,00001286 | |||||
approve | 17.05.2026 klo 01.22.02 | 0ETH | 0,00000472 | |||||
burnLiquidity | 17.05.2026 klo 01.22.09 | 0ETH | 0,00001253 | |||||
approve | 17.05.2026 klo 01.21.47 | 0ETH | 0,00000473 | |||||
transmit | 17.05.2026 klo 01.20.59 | 0ETH | 0,00001041 | |||||
approve | 17.05.2026 klo 01.20.57 | 0ETH | 0,00000458 | |||||
removeLiquidity | 17.05.2026 klo 01.21.22 | 0ETH | 0,00000963 | |||||
approve | 17.05.2026 klo 01.21.12 | 0ETH | 0,00000469 | |||||
ETH transfer | 17.05.2026 klo 01.21.36 | 0,11656896 | 0,00000424 | |||||
approve | 17.05.2026 klo 01.21.16 | 0ETH | 0,00000474 | |||||
approve | 17.05.2026 klo 01.22.17 | 0ETH | 0,00000416 |
