Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 16/05/2026 14:35:31 | 0POL | 0,02507899 | |||||
0xd9f0f7f5 | 16/05/2026 14:35:31 | 0POL | 0,05304601 | |||||
POL transfer | 16/05/2026 14:35:31 | 1,92129429 | 0,00976046 | |||||
unstake | 16/05/2026 14:35:31 | 0POL | 0,03316982 | |||||
claimEverything | 16/05/2026 14:35:31 | 0POL | 0,08728163 | |||||
stake | 16/05/2026 14:35:31 | 0POL | 0,07830259 | |||||
0xd9f0f7f5 | 16/05/2026 14:35:31 | 0POL | 0,07689944 | |||||
claimInterest | 16/05/2026 14:35:31 | 0POL | 0,05363076 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/05/2026 14:35:31 | 0POL | 0,16260554 | |||||
handleOps | 16/05/2026 14:35:31 | 0POL | 0,33291471 | |||||
multicall | 16/05/2026 14:35:31 | 0POL | 0,19981387 | |||||
transfer | 16/05/2026 14:35:31 | 0POL | 0,01889973 | |||||
claim | 16/05/2026 14:35:31 | 0POL | 0,09616399 | |||||
redeemPositions | 16/05/2026 14:35:31 | 0POL | 0,0506713 | |||||
forward | 16/05/2026 14:35:31 | 0POL | 0,06967541 | |||||
updatePricePerShare | 16/05/2026 14:35:31 | 0POL | 0,02026984 | |||||
updatePricePerShare | 16/05/2026 14:35:31 | 0POL | 0,02026984 | |||||
POL transfer | 16/05/2026 14:35:31 | 0,02101595 | 0,0120225 | |||||
transfer | 16/05/2026 14:35:31 | 0POL | 0,02049301 | |||||
approve | 16/05/2026 14:35:31 | 0POL | 0,02784324 |
