Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 20.49.33 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 20.49.31 | 2 | 914 | 65.206 0,01% | 101,68276 | ||
16/05/2026, 20.49.25 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 20.49.23 | 2 | 81.888 | 2.700.107 0,01% | 101,68276 | ||
16/05/2026, 20.49.22 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
16/05/2026, 20.49.18 | 2 | 1.873 | 119.201 0,01% | 101,68276 | ||
16/05/2026, 20.49.17 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 20.49.09 | 2 | 2.006 | 254.341 0,01% | 101,68276 | ||
16/05/2026, 20.49.08 | 2 | 1.371 | 70.166 0,01% | 101,68276 | ||
16/05/2026, 20.49.07 | 2 | 81.952 | 877.205 0,01% | 101,68276 | ||
16/05/2026, 20.49.05 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 20.48.57 | 2 | 953 | 691.224 0,01% | 101,68276 | ||
16/05/2026, 20.48.57 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 20.48.56 | 2 | 1.059 | 805.241 0,01% | 101,68276 | ||
16/05/2026, 20.48.54 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 20.48.53 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 20.48.50 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 20.48.48 | 2 | 2.622 | 287.878 0,01% | 101,68276 | ||
16/05/2026, 20.48.44 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 20.48.39 | 2 | 975 | 42.188 0,01% | 101,68276 |
