Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 23.14.49 | 2 | 1.059 | 746.492 0,01% | 101,68276 | ||
16/05/2026, 23.14.48 | 2 | 953 | 365.245 0,01% | 101,68276 | ||
16/05/2026, 23.14.47 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 23.14.47 | 2 | 1.047 | 819.807 0,01% | 101,68276 | ||
16/05/2026, 23.14.43 | 2 | 1.814 | 120.331 0,01% | 101,68276 | ||
16/05/2026, 23.14.40 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 23.14.36 | 2 | 815 | 21.003 0,01% | 101,68276 | ||
16/05/2026, 23.14.21 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
16/05/2026, 23.14.09 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 23.14.06 | 2 | 953 | 156.711 0,01% | 101,68276 | ||
16/05/2026, 23.14.06 | 2 | 885 | 51.054 0,01% | 101,68276 | ||
16/05/2026, 23.14.05 | 2 | 953 | 388.923 0,01% | 101,68276 | ||
16/05/2026, 23.14.05 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 23.14.04 | 2 | 1.047 | 819.783 0,01% | 101,68276 | ||
16/05/2026, 23.14.04 | 2 | 1.047 | 723.766 0,01% | 101,68276 | ||
16/05/2026, 23.14.00 | 2 | 950 | 192.854 0,01% | 101,68276 | ||
16/05/2026, 23.13.57 | 2 | 953 | 164.909 0,01% | 101,68276 | ||
16/05/2026, 23.13.55 | 2 | 1.047 | 723.766 0,01% | 101,68276 | ||
16/05/2026, 23.13.52 | 2 | 974 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 23.13.50 | 2 | 1.307 | 366.064 0,01% | 101,68276 |
