Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 21.33.27 | 2 | 915 | 157.402 0,01% | 101,68276 | ||
16/05/2026, 21.33.25 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 21.33.21 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 21.33.21 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 21.33.19 | 2 | 912 | 55.160 0,01% | 101,68276 | ||
16/05/2026, 21.33.17 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 21.33.16 | 2 | 853 | 21.516 0,01% | 101,68276 | ||
16/05/2026, 21.33.11 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 21.33.10 | 2 | 912 | 55.160 0,01% | 101,68276 | ||
16/05/2026, 21.33.08 | 2 | 884 | 172.073 0,01% | 101,68276 | ||
16/05/2026, 21.33.06 | 2 | 953 | 317.446 0,01% | 101,68276 | ||
16/05/2026, 21.33.05 | 2 | 3.075 | 2.141.938 0,01% | 101,68276 | ||
16/05/2026, 21.33.04 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 21.33.02 | 2 | 912 | 55.160 0,01% | 101,68276 | ||
16/05/2026, 21.33.01 | 2 | 2.134 | 244.217 0,01% | 101,68276 | ||
16/05/2026, 21.32.56 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 21.32.53 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 21.32.52 | 2 | 912 | 55.160 0,01% | 101,68276 | ||
16/05/2026, 21.32.50 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 21.32.47 | 2 | 2.006 | 254.377 0,01% | 101,68276 |
