Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 12.50.05 | 24 | 2.239.463 5,6% | 0,011081 | 0,00002481 | 0,00001922 | ||
16/05/2026, 12.50.04 | 20 | 10.590.248 26,48% | 0,009575 | 0,0001014 | 0,00008919 | ||
16/05/2026, 12.50.03 | 16 | 1.206.123 3,02% | 0,083697 | 0,00010094 | 0,00001023 | ||
16/05/2026, 12.50.02 | 18 | 3.954.288 9,89% | 0,645454 | 0,00255231 | 0,00003357 | ||
16/05/2026, 12.50.01 | 25 | 10.617.219 26,55% | 0,035268 | 0,00037444 | 0,00008843 | ||
16/05/2026, 12.50.00 | 7 | 438.329 1,1% | 0,00901 | 0,00000394 | 0,00000368 | ||
16/05/2026, 12.49.59 | 21 | 1.497.703 3,75% | 0,008668 | 0,00001298 | 0,00001269 | ||
16/05/2026, 12.49.58 | 13 | 10.250.560 25,63% | 0,009532 | 0,00009771 | 0,00008531 | ||
16/05/2026, 12.49.57 | 13 | 815.264 2,04% | 0,008712 | 0,0000071 | 0,00000684 | ||
16/05/2026, 12.49.56 | 19 | 1.103.748 2,76% | 0,011052 | 0,00001219 | 0,00000934 | ||
16/05/2026, 12.49.55 | 17 | 4.795.312 11,99% | 0,009297 | 0,00004458 | 0,00004051 | ||
16/05/2026, 12.49.54 | 31 | 1.791.241 4,48% | 0,010236 | 0,00001833 | 0,00001522 | ||
16/05/2026, 12.49.53 | 3 | 119.596 0,3% | 0,008596 | 0,00000102 | 0,00000102 | ||
16/05/2026, 12.49.52 | 21 | 4.450.489 11,13% | 0,009958 | 0,00004432 | 0,0000382 | ||
16/05/2026, 12.49.51 | 19 | 1.469.463 3,68% | 0,008895 | 0,00001307 | 0,0000127 | ||
16/05/2026, 12.49.50 | 18 | 1.032.573 2,59% | 0,011539 | 0,00001191 | 0,000009 | ||
16/05/2026, 12.49.49 | 25 | 4.626.624 11,57% | 0,010052 | 0,0000465 | 0,00004026 | ||
16/05/2026, 12.49.48 | 9 | 551.102 1,38% | 0,009278 | 0,00000511 | 0,00000484 | ||
16/05/2026, 12.49.47 | 19 | 1.671.592 4,18% | 0,424135 | 0,00070898 | 0,00001478 | ||
16/05/2026, 12.49.46 | 19 | 5.670.720 14,18% | 0,010037 | 0,00005691 | 0,00004992 |
