Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 19.47.03 | 14 | 1.004.685 2,52% | 0,004066 | 0,00000408 | 0,00000294 | ||
16/05/2026, 19.47.02 | 24 | 5.048.380 12,63% | 0,019497 | 0,00009843 | 0,00001474 | ||
16/05/2026, 19.47.01 | 33 | 6.457.582 16,15% | 0,085282 | 0,00055071 | 0,00001873 | ||
16/05/2026, 19.47.00 | 12 | 693.740 1,74% | 0,048742 | 0,00003381 | 0,00000203 | ||
16/05/2026, 19.46.59 | 23 | 1.050.590 2,63% | 0,004038 | 0,00000424 | 0,0000031 | ||
16/05/2026, 19.46.58 | 32 | 11.118.281 27,8% | 0,013209 | 0,00014686 | 0,00003216 | ||
16/05/2026, 19.46.57 | 6 | 378.927 0,95% | 0,005998 | 0,00000227 | 0,0000011 | ||
16/05/2026, 19.46.56 | 16 | 1.252.685 3,14% | 0,003172 | 0,00000397 | 0,00000369 | ||
16/05/2026, 19.46.55 | 16 | 8.198.655 20,5% | 0,009318 | 0,00007639 | 0,00002386 | ||
16/05/2026, 19.46.54 | 17 | 1.416.924 3,55% | 0,035428 | 0,0000502 | 0,00000415 | ||
16/05/2026, 19.46.53 | 21 | 1.430.380 3,58% | 0,00394 | 0,00000563 | 0,00000422 | ||
16/05/2026, 19.46.52 | 17 | 8.178.985 20,45% | 0,003851 | 0,00003149 | 0,00002386 | ||
16/05/2026, 19.46.51 | 18 | 1.072.284 2,69% | 0,004039 | 0,00000433 | 0,00000315 | ||
16/05/2026, 19.46.50 | 17 | 1.049.663 2,63% | 0,003236 | 0,00000339 | 0,00000311 | ||
16/05/2026, 19.46.49 | 21 | 10.208.761 25,53% | 0,003893 | 0,00003974 | 0,00002975 | ||
16/05/2026, 19.46.48 | 15 | 1.041.510 2,61% | 0,003459 | 0,0000036 | 0,00000306 | ||
16/05/2026, 19.46.47 | 21 | 1.409.164 3,53% | 0,003745 | 0,00000527 | 0,00000417 | ||
16/05/2026, 19.46.46 | 20 | 7.563.635 18,91% | 0,032732 | 0,00024757 | 0,00002218 | ||
16/05/2026, 19.46.45 | 24 | 1.533.868 3,84% | 0,046889 | 0,00007192 | 0,00000453 | ||
16/05/2026, 19.46.44 | 18 | 1.419.991 3,55% | 0,01799 | 0,00002554 | 0,00000422 |
