Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 16.43.15 | 13 | 878.081 2,2% | 0,004261 | 0,00000374 | 0,00000346 | ||
16/05/2026, 16.43.14 | 12 | 9.712.114 24,29% | 0,004976 | 0,00004833 | 0,00003764 | ||
16/05/2026, 16.43.13 | 11 | 929.949 2,33% | 0,004203 | 0,0000039 | 0,00000363 | ||
16/05/2026, 16.43.12 | 17 | 1.010.800 2,53% | 0,137978 | 0,00013946 | 0,00000398 | ||
16/05/2026, 16.43.11 | 23 | 5.578.616 13,95% | 0,132773 | 0,00074069 | 0,00002189 | ||
16/05/2026, 16.43.10 | 4 | 90.409 0,23% | 0,004062 | 0,00000036 | 0,00000035 | ||
16/05/2026, 16.43.09 | 15 | 1.059.390 2,65% | 0,005619 | 0,00000595 | 0,00000424 | ||
16/05/2026, 16.43.08 | 16 | 5.895.037 14,74% | 0,033453 | 0,0001972 | 0,00002346 | ||
16/05/2026, 16.43.07 | 16 | 884.351 2,22% | 0,005721 | 0,00000505 | 0,00000355 | ||
16/05/2026, 16.43.06 | 23 | 5.016.299 12,55% | 0,005502 | 0,0000276 | 0,00002008 | ||
16/05/2026, 16.43.05 | 7 | 762.962 1,91% | 0,004681 | 0,00000357 | 0,00000308 | ||
16/05/2026, 16.43.04 | 15 | 1.349.152 3,38% | 0,004298 | 0,00000579 | 0,00000549 | ||
16/05/2026, 16.43.04 | 17 | 5.253.198 13,14% | 1,271959 | 0,00668185 | 0,00002131 | ||
16/05/2026, 16.43.03 | 62 | 11.147.556 27,87% | 0,016161 | 0,00018015 | 0,0000443 | ||
16/05/2026, 16.42.58 | 17 | 12.392.502 30,99% | 0,36355 | 0,00450529 | 0,00004989 | ||
16/05/2026, 16.42.57 | 17 | 2.316.476 5,8% | 0,24876 | 0,00057624 | 0,00000937 | ||
16/05/2026, 16.42.56 | 20 | 849.439 2,13% | 0,852371 | 0,00072403 | 0,00000346 | ||
16/05/2026, 16.42.55 | 21 | 10.408.854 26,03% | 0,013941 | 0,00014511 | 0,0000417 | ||
16/05/2026, 16.42.54 | 14 | 1.022.146 2,56% | 0,005483 | 0,0000056 | 0,00000413 | ||
16/05/2026, 16.42.53 | 14 | 773.863 1,94% | 0,257691 | 0,00019941 | 0,00000315 |
