Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
16/05/2026, 12.31.05 | 133 | 0,0003667 | |
16/05/2026, 12.31.03 | 141 | 0,00035756 | |
16/05/2026, 12.31.01 | 136 | 0,00035841 | |
16/05/2026, 12.30.59 | 125 | 0,0004169 | |
16/05/2026, 12.30.57 | 119 | 0,00010295 | |
16/05/2026, 12.30.55 | 131 | 0,00025722 | |
16/05/2026, 12.30.53 | 152 | 0,00026618 | |
16/05/2026, 12.30.51 | 170 | 0,0005101 | |
16/05/2026, 12.30.49 | 119 | 0,00018724 | |
16/05/2026, 12.30.47 | 106 | 0,00012877 | |
16/05/2026, 12.30.45 | 140 | 0,00018656 | |
16/05/2026, 12.30.43 | 127 | 0,00015703 | |
16/05/2026, 12.30.41 | 131 | 0,0001081 | |
16/05/2026, 12.30.39 | 125 | 0,00013466 | |
16/05/2026, 12.30.37 | 107 | 0,00013462 | |
16/05/2026, 12.30.35 | 121 | 0,00018104 | |
16/05/2026, 12.30.33 | 124 | 0,00019084 | |
16/05/2026, 12.30.31 | 125 | 0,00017554 | |
16/05/2026, 12.30.29 | 135 | 0,00025166 | |
16/05/2026, 12.30.27 | 120 | 0,00015549 |
