Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 02.39.33 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 02.39.30 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 02.39.27 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 02.39.24 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 02.39.21 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 02.39.18 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 02.39.15 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
16/05/2026, 02.39.12 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
16/05/2026, 02.39.09 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
16/05/2026, 02.39.06 | 2 | 8.870 | 758.716 1,9% | < 0,000001 | ||
16/05/2026, 02.39.03 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 02.39.00 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 02.38.57 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
16/05/2026, 02.38.54 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 02.38.51 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 02.38.48 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 02.38.45 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 02.38.42 | 3 | 1.175 | 147.510 0,37% | < 0,000001 | ||
16/05/2026, 02.38.39 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 02.38.36 | 2 | 989 | 69.340 0,18% | < 0,000001 |
