Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 12.40.18 | 1 | 801 | 34.646 0,09% | < 0,000001 | ||
16/05/2026, 12.40.15 | 5 | 2.027 | 208.322 0,53% | < 0,000001 | ||
16/05/2026, 12.40.12 | 2 | 1.109 | 99.482 0,25% | < 0,000001 | ||
16/05/2026, 12.40.09 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/05/2026, 12.40.06 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 12.40.03 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 12.40.00 | 1 | 802 | 73.526 0,19% | < 0,000001 | ||
16/05/2026, 12.39.57 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 12.39.54 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 12.39.51 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 12.39.48 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
16/05/2026, 12.39.45 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 12.39.42 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 12.39.39 | 3 | 1.047 | 76.670 0,2% | < 0,000001 | ||
16/05/2026, 12.39.36 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
16/05/2026, 12.39.33 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/05/2026, 12.39.30 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 12.39.27 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 12.39.24 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 12.39.21 | 2 | 989 | 91.060 0,23% | < 0,000001 |
